RFQ – ICT EQUIPMENT
African Union
Request for Quotations – ICT Equipment
Date: 03rd September 2021
Background
In December 2020, The African Peer Review Mechanism (APRM) received financing from the European Union (EU) in support of a three-year project. This project takes place within the framework of the African Governance Architecture Support Project (AGA-SP), consistent with the Africa-EU Partnership 2020-2023. The overall objective of the project is to contribute to the achievement of Aspiration 3: ‘An Africa of good governance, respect for human rights, justice and the rule of law’ and Aspiration 6 ‘An Africa, whose development is people driven, relying on the potential of African people, especially its women and youth, and caring for children’ of the African Union’s Agenda 2063.Under this grant and project, the APRM hereby seeks to procure ICT equipment from an experienced and eligible supplier or service provider. The APRM invites you to submit your quotation for the goods described herein. Partial Quotations may be rejected, and the Purchaser reserves the right to award a contract for selected items only. Any resulting order shall be subject to the General Conditions of Contract for Purchase Orders (attached) except where modified by this Request for Quotations (RFQ).
Section A: Request for Quotation:
- Preliminary Examination/ Requirements
- Certificate of Business Registration or Incorporation
- Valid VAT (SAR) Certificate
- Manufacturer’s authorization dealer or any other relevant document.
Bidder must comply with the above three (3) requirements
- Description of the Goods:
APRM is seeking for eligible and experienced suppliers to supply and deliver Laptops with the below specifications:
Bidders must provide brochures/picture or provide detailed description of the equipment quoted. It is not acceptable to JUST indicate YES
- HIGH-END LAPTOP:
Items with asterixis (*) are mandatory.
Item: | Description |
Operating system* | Windows 11 Professional |
Processor* | Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores) Processor family: 11th Generation Intel® Core™ i7 processor |
Chipset* | Intel® Integrated SoC |
Memory* | 16 GB LPDDR4-3200 SDRAM (onboard) |
Storage* | 512 GB Intel® PCIe® NVMe™ M.2 SSD + 32 GB Intel® Optane™ memory |
Graphics* | Integrated: Intel® Iris® Xᵉ Graphics |
Audio* | Audio by Bang & Olufsen; Dual speakers |
Display* | 33.8 cm (13.3″) diagonal, FHD (1920 x 1080), OLED, multitouch-enabled, UWVA, edge-toedge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, 400 nits, 100% DCIP3 |
Screen-to-body ratio | 90% |
Power | 65 W USB Type-C™ power adapter |
Battery type | 4-cell, 60 Wh Li-ion polymer; 235 g |
Battery and Power | Up to 15 hours and 30 minutes; Supports battery fast charge: approximately 50% in 30 minutes |
Maximum battery life video playback | Up to 12 hours |
Wireless connectivity* | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds) Miracast compatible; MU-MIMO supported |
Ports* | · 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4,
· 1 SuperSpeed USB Type-A 5Gbps signaling rate · 1 headphone/microphone combo · 1 microSD media card reader |
Webcam* | True Vision 720p HD IR camera with integrated dual array digital microphones |
Colour | Nightfall black Sandblasted cover finish, plastic and metal base and keyboard frame |
Weight | 1.27 kg; Packed: 3 kg Weight Note: Weight varies by configuration |
Dimensions | 30.67 x 19.45 x 1.69 cm; Packed: 14.7 x 41.3 x 33.2 cm Dimension Note: Dimensions vary by configuration |
Warranty* | Three-year warranty coverage |
Keyboard* | Full-size, backlit, nightfall black keyboard Imagepad with multi-touch gesture support; Precision Touchpad Support |
Security management | Mic Mute key; Trusted Platform Module (TPM) support; Webcam kill switch Fingerprint reader |
Sensors | Accelerometer; Gyroscope; eCompass; IR Thermal sensor |
Included accessories* | Rechargeable MPP2.0 Tilt Pen |
Quantity of items: | 4 |
1.1 EVALUATION CRITERIA FOR HIGH-END LAPTOP:
Item: | Description | YES | NO |
Operating system | Windows 11 Professional | ||
Processor | Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores) Processor family: 11th Generation Intel® Core™ i7 processor | ||
Chipset | Intel® Integrated SoC | ||
Memory | 16 GB LPDDR4-3200 SDRAM (onboard) | ||
Storage | 512 GB Intel® PCIe® NVMe™ M.2 SSD + 32 GB Intel® Optane™ memory | ||
Graphics | Integrated: Intel® Iris® Xᵉ Graphics | ||
Audio | Audio by Bang & Olufsen; Dual speakers | ||
Display | 33.8 cm (13.3″) diagonal, FHD (1920 x 1080), OLED, multitouch-enabled, UWVA, edge-toedge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, 400 nits, 100% DCIP3 |
|
|
Wireless connectivity | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds) Miracast compatible; MU-MIMO supported | ||
Ports | · 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4,
· 1 SuperSpeed USB Type-A 5Gbps signaling rate · 1 headphone/microphone combo · 1 microSD media card reader |
||
Webcam | True Vision 720p HD IR camera with integrated dual array digital microphones | ||
Warranty | Three-year warranty coverage | ||
Keyboard | Full-size, backlit, nightfall black keyboard Imagepad with multi-touch gesture support; Precision Touchpad Support | ||
Included accessories | Rechargeable MPP2.0 Tilt Pen | ||
Remark | Bidder Must meet all the requirement (Attach brochure or detailed information on the equipment quoted) |
- MEDIUM-RANGE:
Items with asterixis (*) are mandatory.
Item: | Description |
Operating system* | Windows 11 Professional |
Processor* | Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores) Processor family: 11th Generation Intel® Core™ i7 processor |
Chipset* | Intel® Integrated SoC |
Memory* | 8 GB DDR4-3200 SDRAM (2 x 4 GB) |
Storage* | 512 GB PCIe® NVMe™ M.2 SSD |
Graphics* | Integrated: Intel® Iris® Xᵉ Graphics |
Display* | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC |
Screen-to-body ratio | 88% |
Power | 65 W AC power adapter |
Battery type | 3-cell, 51 Wh Li-ion polymer; 210 g |
Battery and Power | Up to 8 hours and 30 minutes Supports battery fast charge: approximately 50% in 30 minutes |
Maximum battery life video playback | Up to 10 hours and 45 minutes |
Wireless connectivity* | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds) Miracast compatible; MU-MIMO supported |
Ports* | · 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4
· 1 SuperSpeed USB Type-A 5Gbps signaling · 1 SuperSpeed USB Type-A 5Gbps signaling rate · 1 HDMI 2.0 · 1 AC smart pin · 1 headphone/microphone combo · 1 multi-format SD media card reader |
Webcam* | Wide Vision 720p HD camera with camera shutter and integrated dual array digital microphones |
Colour | Natural silver aluminum Sandblasted, anodized finish |
Dimensions | 35.8 x 23 x 1.89 cm; Packed: 6.9 x 52 x 30.5 cm Dimension Note: Dimensions vary by configuration |
Warranty* | Three-year warranty coverage |
Keyboard* | Full-size, backlit, natural silver keyboard with numeric keypad Imagepad with multi-touch gesture support; Precision Touchpad Support |
Security management | All-in-One keyboard, Fingerprint reader |
Sensors | Accelerometer; Gyroscope; eCompass; IR Thermal sensor |
Processor type* | 11th gen |
Included accessories* | Rechargeable MPP2.0 Tilt Pen |
Quantity of items: | 20 |
2.1 EVALUATION CRITERIA FOR MEDIUM-RANGE LAPTOP:
Item: | Description | YES | NO |
Operating system | Windows 11 Professional | ||
Processor | Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores) Processor family: 11th Generation Intel® Core™ i7 processor | ||
Chipset | Intel® Integrated SoC | ||
Memory | 8 GB DDR4-3200 SDRAM (2 x 4 GB) | ||
Storage | 512 GB PCIe® NVMe™ M.2 SSD | ||
Graphics | Integrated: Intel® Iris® Xᵉ Graphics | ||
Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC | ||
Wireless connectivity | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds) Miracast compatible; MU-MIMO supported | ||
Ports | · 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4
· 1 SuperSpeed USB Type-A 5Gbps signaling · 1 SuperSpeed USB Type-A 5Gbps signaling rate · 1 HDMI 2.0 · 1 AC smart pin · 1 headphone/microphone combo · 1 multi-format SD media card reader |
||
Webcam | Wide Vision 720p HD camera with camera shutter and integrated dual array digital microphones | ||
Warranty | Three-year warranty coverage | ||
Keyboard | Full-size, backlit, natural silver keyboard with numeric keypad Imagepad with multi-touch gesture support; Precision Touchpad Support | ||
Processor type | 11th gen | ||
Included accessories | Rechargeable MPP2.0 Tilt Pen | ||
Remark | Bidder Must meet all the requirement (Attach brochure or detailed information on the equipment quoted) |
- MEDIUM-HIGH RANGE LAPTOP:
Items with asterixis (*) are mandatory.
Item: | Description |
Operating system* | Windows 11 Professional |
Processor* | Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores) Processor family: 11th Generation Intel® Core™ i7 processor |
Chipset* | Intel® Integrated SoC |
Memory* | 16 GB DDR4-3200 MHz RAM (2 x 8 GB) |
Storage* | 1 TB PCIe® NVMe™ M.2 SSD |
Graphics* | Discrete: NVIDIA® GeForce® MX450 (2 GB GDDR6 dedicated); |
Audio* | Audio by Bang & Olufsen; Dual speakers; |
Display* | 39.6 cm (15.6″) diagonal, 4K UHD (3840 x 2160), OLED, multitouch-enabled, UWVA, edge-toedge glass, micro-edge, Corning® Gorilla® Glass NBT™, 400 nits, 100% DCI-P3 |
Screen-to-body ratio | 88.67% |
Power | 90 W Smart AC power adapter |
Battery type | 3-cell, 51 Wh Li-ion polymer; 210 g |
Battery and Power | Up to 5 hours and 45 minutes; Supports battery fast charge: approximately 50% in 30 minutes |
Maximum battery life video playback | Up to 8 hours and 45 minutes |
Wireless connectivity* | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds MU-MIMO supported; Miracast compatible |
Ports* | · 1 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4,
· 1 SuperSpeed USB Type-A 10Gbps signaling rate · 1 SuperSpeed USB Type-A 10Gbps signaling rate · 1 HDMI 2.0b · 1 AC smart pin · 1 headphone/microphone combo · 1 multi-format SD media card reader |
Webcam* | Wide Vision 720p HD camera with camera shutter and integrated dual array digital microphones |
Colour | Natural silver aluminum; Sandblasted anodized finish |
Weight | 1.77 kg; Packed: 3.13 kg Weight Note: Weight varies by configuration |
Dimensions | 35.9 x 22.82 x 1.84 cm; Packed: 6.9 x 49.3 x 30.5 cm Dimension Note: Dimensions vary by configuration |
Warranty* | Three-year warranty coverage |
Keyboard* | Full-size, backlit, natural silver keyboard Imagepad with multi-touch gesture support; Precision Touchpad Support |
Security management | All-in-One keyboard Fingerprint reader |
Sensors | Accelerometer; eCompass; Gyroscope; IR Thermal sensor |
Processor type* | 11th gen |
Included accessories* | Rechargeable MPP2.0 Tilt Pen |
Quantity of items: | 4 |
3.1 EVALUATION CRITERIA FOR MEDIUM-HIGH RANGE LAPTOP:
Item: | Description | YES | NO |
Operating system | Windows 11 Professional | ||
Processor | Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores) Processor family: 11th Generation Intel® Core™ i7 processor | ||
Chipset | Intel® Integrated SoC | ||
Memory | 16 GB DDR4-3200 MHz RAM (2 x 8 GB) | ||
Storage | 1 TB PCIe® NVMe™ M.2 SSD | ||
Graphics | Discrete: NVIDIA® GeForce® MX450 (2 GB GDDR6 dedicated); | ||
Audio | Audio by Bang & Olufsen; Dual speakers; | ||
Display | 39.6 cm (15.6″) diagonal, 4K UHD (3840 x 2160), OLED, multitouch-enabled, UWVA, edge-toedge glass, micro-edge, Corning® Gorilla® Glass NBT™, 400 nits, 100% DCI-P3 | ||
Wireless connectivity | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds MU-MIMO supported; Miracast compatible | ||
Ports | · 1 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4,
· 1 SuperSpeed USB Type-A 10Gbps signaling rate · 1 SuperSpeed USB Type-A 10Gbps signaling rate · 1 HDMI 2.0b · 1 AC smart pin · 1 headphone/microphone combo · 1 multi-format SD media card reader |
||
Webcam | Wide Vision 720p HD camera with camera shutter and integrated dual array digital microphones | ||
Warranty | Three-year warranty coverage | ||
Keyboard | Full-size, backlit, natural silver keyboard Imagepad with multi-touch gesture support; Precision Touchpad Support | ||
Processor type | 11th gen | ||
Included accessories | Rechargeable MPP2.0 Tilt Pen | ||
Remark | Bidder Must meet all the requirement (Attach brochure or detailed information on the equipment quoted) |
- ADDITIONAL ACCESSORIES
Item: | Description | Quantity |
Network Adapter | Plug and play
SD Micro SD card reader USB 3.0 port UHD 4K HDMI Output Gigabit ethernet port Power distribution port 12 Month warranty |
20 |
Backpack | Backpack for 15.6″ laptop | 28 |
- Currency of Quotation: South African Rand (ZAR)
- The ICT equipment shall be delivered to APRM premises in South Africa.
- The delivery period required is 30 days from date of order.
- Quotations must be valid for 90 days from the of Date of Bid Opening (06th October 2021)
- The warranty/guarantee offered shall be a minimum of 3 years.
- Quotations and supporting documents as specified in Section B must be marked with the Procurement Number Procurement Number: APRM/RFQ/EU/01/ICT/2021 and indicate your acceptance of the terms and conditions.
- Quotations must be received, online through Email: [email protected] at 11.00 hours South Africa time.
SUBMISSION OF BID:
i)RFQ must be submitted via email: [email protected] on or before 6th October 2021 at 11.00 hours South Africa time. The EOI shall be opened on 6th October 2021 at 11.00 hours South Africa time.
ii)Submission to be titled: PROCUREMENT NUMBER: APRM/RFQ/EU/01/ICT/2021: REQUEST FOR QUOTATION: ICT EQUIPMENT.
iii)Only bids submitted on time shall be accepted.
- The attached Schedule of Requirements at Section C and Technical Data at Section D detail the items to be purchased. You are requested to quote your delivered price for these items by completing and returning Sections B, C and D in a sealed envelope marked with your name and the Procurement Number.
- Quotations that are responsive, qualified, and technically compliant will be ranked according to price. Award of Contract will be made to the lowest priced quotation by the issue of a Purchase Order.
- Payments will be made in accordance with any resulting order within thirty (30) days of receipt of an invoice supported by a delivery receipt or dispatch documentation, and subject to issue of a satisfactory inspection report.
Signed: ………………………… Name: Ms. Sufiya Bray
Title/Position:…………………………………
For and on behalf of the Purchaser
Your quotation is to be returned on this Form by completing and returning Sections B, C and D including any other information/certification required within this RFQ.
Section B: Quotation Details
- Currency of Quotation: ………….
- Delivery period offered: ………… days/weeks/months from date of Purchase Order.
- The validity period of this Quotation is: …… days from the RETURN BY DATE.
- Warranty period (where applicable):……….. months.
- We enclose the following document(s) as required by the Purchaser:
…………………………………….
…………………………………….
……………………………………
- We confirm that our quotation is subject to the African Union General Conditions of Contract for Purchase Orders, and is based on the terms and conditions stated in your Request for Quotations referenced above.
- We confirm that the prices quoted are fixed for the duration of the validity period and will not be subject to revision or variation.
Authorised By:
Signature: |
___________________________ |
Name: |
____________________________ |
Position: |
___________________________ |
Date: |
____________________________ |
Authorised for and on behalf of: |
|||
Company: |
_________________________________________________________________ |
Registered Address: ………………………………………………………………………………………….
……………………………………………………………………………………….…
……………………………………………………………………………………………
If any additional documentation is attached, a signature and authorisation at Sections B, C and D is still required as confirmation that the terms and conditions of this RFQ prevail over any attachments. If the Quotation is not authorised in Sections B, C and D the quotation may be rejected.
Section C: Schedule of Requirements (to be priced by Bidder)
Item No | Description of Goods (In accordance with Section D) |
Unit of Measure |
Quantity |
Unit Price | Total Price |
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Total |
Authorised By:
Signature: |
___________________________ |
Name: |
____________________________ |
|
Position: |
___________________________ |
Date: |
____________________________ |
|
Authorised for and on behalf of: |
(DD/MM/YY) | |||
Company: |
_________________________________________________________________ |
|||
Section D: Technical Data
Item No | Technical Data |
We confirm that we comply with the technical requirements as detailed above.
Authorised By:
Signature: |
___________________________ |
Name: |
____________________________ |
Position: |
___________________________ |
Date: |
____________________________ |
Authorised for and on behalf of: |
(DD/MM/YY) | ||
Company: |
_________________________________________________________________ |