RFQ – SUPPLY, INSTALLATION, TESTING AND COMMISSIONING OF INFORMATION TECHNOLOGY EQUIPMENT (IT) AND RELATED SOFTWARE AS SPECIFIED
REQUEST FOR QUOTATION
REFQ No. APRM/RFQ/01C/2020
Loan No: 2100155036916
Project ID No.: P-Z1-K00-084
BID: Close Date: 2nd October 2020 at 11.00Hours South Africa time
Country: South Africa
TENDER NAME: SUPPLY, INSTALLATION, TESTING AND COMMISSIONING OF INFORMATION TECHNOLOGY EQUIPMENT (IT) AND RELATED SOFTWARE AS SPECIFIED.
1) BACKGROUND
African Peer Review Mechanism (APRM) has received Financing from the African Development Fund (ADF) towards the finance of the African Peer Review Mechanism Institutional Support Project (APRM-ISP). It is intended that part of the proceeds of this loan will be applied to eligible payments under the contract for Supply, Installation, and Testing and Commissioning of IT equipment at APRM Offices.
African Peer Review Mechanism (APRM) now invites sealed bids from eligible bidders for Supply, Installation, Testing and Commissioning of the IT equipment at APRM Offices.
2) PRELIMINARY/MANDATORY EVALUATION
THE FIRM MUST PROVIDE SUPPORTING INFORMATION AS REQUESTED IN THE TABLE BELOW FOR THEM TO SCORE A YES. IF NO INFORMATION IS PROVIDED THE FIRM SHALL BE SCORE NO AND DISQUALIFIED.
No | Item Description | YES/NO | REMARKS |
1 | Attach Manufacturer’s Authorization or Certificate confirming the bidder is Authorized and Certified to supply the equipment | ||
3 | Confirm that upgrading of the software does not void the warranty | ||
4 | Confirm after sales service and technical support – The firm shall have local presence, in South Africa (SA). | ||
5 | Attach valid Tax Compliance certificate
Certificate of registration with South Africa Revenue Services (SAR) |
||
6 | Financial Capacity of the firm – A letter from the firm’s Bank confirm the has financial capacity to execute the contract if awarded. | ||
7 | Experience of the firm
Two similar contracts undertaken in the past three (3) years, state contract sum, recommendation letters describing the similarity in terms of technology. |
||
8 | Experience of the personnel- Attach relevant Certified CV and professional qualification of at least two ICT personnel to be engaged in the assignment.
Should possess experience of client support, such as, a Help Desk or User Support Unit |
||
9 | Indicate Bid and price Validity Period- Bidders are required to provide a bid and price validity of 90 days from the date of bid opening |
Only bidders who met the above mandatory requirements shall be considered for technical evaluation
3) TECHNICAL SPECIFICATIONS
SPECIFICATIONS OF IT EQUIPMENT AND RELATED SOFTWARES
BESIDE COMPLYING WITH THE SPECIFICATIONS BELOW, A FIRM MUST PROVIDE BRONCHURES, TECHNICAL SPECIFICATIONS (STATE THE MODEL OF THE PROPOSED EQUIPMENT) AND CONFIRM WARRANTY PERIOD.
Library ICT equipment for Knowledge hub | ||||||
General Notes: Knowledge hubs should be able to interface with a variety of online platforms. No single device can ‘do it all’ so a well-balanced knowledge hub should contain equipment that can run and explore Apple-based platforms (macOS, iOS and iPadOS), Microsoft platforms (Windows 10) and of course Google platforms (Chrome OS and Android). |
||||||
Software Platform | Device | Model | Component | Specifications | Quantity | |
Apple | Desktop Computer (macOS) |
Apple iMac 27″ with Retina 5K Display | Unit Description | All-in-One Desktop, Silver or Space Gray | 1 | |
Processor | Intel Core i7 3.8GHz (8-core) | |||||
Memory | 16GB DDR4 | |||||
Storage | 1TB SSD | |||||
Display | 27″ Retina 5K, Standard Glass | |||||
Graphics | Radeon Pro 5500XT, 8GB DDR6 | |||||
Networking | Gigabit Ethernet, 802.11ac WIFI, Bluetooth 5.0 | |||||
Keyboard | Magic keyboard with Numeric Keypad | |||||
Mouse | Magic Mouse 2 | |||||
Accessory 1 | Magic Trackpad 2 | |||||
Accessory 2 | None | |||||
Multimedia | HD Webcam, Speakers, Microphone | |||||
Operating System | macOS Catalina (10.15) | |||||
Warranty | 3 years (1 year plus 2) | |||||
Apple | Tablet Computer (iOS/iPadOS) |
Apple iPad Pro 12.9″ | Unit Description | Tablet Computer, Silver or Space Gray | 1 | |
Processor | A12Z Bionic | |||||
Memory | Integrated with SoC | |||||
Storage | 512GB SSD | |||||
Display | 12.9″ Liquid Retina Multitouch True Tone | |||||
Graphics | Integrated with SoC | |||||
Networking | 802.11ax WiFi, Bluetooth 5.0 | |||||
Keyboard | Not a standard feature | |||||
Mouse | Not a standard feature | |||||
Accessory 1 | Smart Keyboard Folio | |||||
Accessory 2 | None | |||||
Multimedia | HD Webcam, Speakers, Microphone | |||||
Operating System | iPadOS 13 | |||||
Warranty | 3 years (1 year plus 2) | |||||
Apple | Tablet Computer (iOS/iPadOS) |
Apple iPad Air | Unit Description | Tablet Computer, Silver or Space Gray | 1 | |
Processor | A12 Bionic | |||||
Memory | Integrated with SoC | |||||
Storage | 256GB SSD | |||||
Display | 10.5″ Retina Multitouch | |||||
Graphics | Integrated with SoC | |||||
Networking | 802.11ax WiFi, Bluetooth 5.0 | |||||
Keyboard | Not a standard feature | |||||
Mouse | Not a standard feature | |||||
Accessory 1 | Smart Keyboard for iPad Air | |||||
Accessory 2 | None | |||||
Multimedia | HD Webcam, Speakers, Microphone | |||||
Operating System | iPadOS 13 | |||||
Warranty | 3 years (1 year plus 2) | |||||
Microsoft | Desktop Computer (Windows 10) |
Microsoft Surface Studio | Unit Description | All-in-One Desktop, Silver | 1 | |
Processor | Intel Core i7 2.9GHz (4-core) | |||||
Memory | 16GB DDR4 | |||||
Storage | 1TB SSD | |||||
Display | 28″ PixelSense Multitouch | |||||
Graphics | Nvidia Geforce GTX 1010, 6GB DDR5 | |||||
Networking | Gigabit Ethernet, 802.11ac WiFi, Bluetooth 4.1 | |||||
Keyboard | Surface Keyboard with Numeric Keypad | |||||
Mouse | Surface Mouse | |||||
Accessory 1 | Surface Pen | |||||
Accessory 2 | Surface Dial | |||||
Multimedia | HD Webcam, Speakers, Microphone | |||||
Operating System | Windows 10 Pro | |||||
Warranty | 3 years (1 year plus 2) | |||||
Microsoft | Tablet Computer (Windows 10) |
Microsoft Surface Pro | Unit Description | Tablet Computer (Black or Platinum) | 2 | |
Processor | Intel Core i5 (4-core) 1.1GHz (turbo 3.7GHz) | |||||
Memory | 8GB DDR4 | |||||
Storage | 256GB SSD | |||||
Display | 12.3″ PixelSense Multitouch | |||||
Graphics | Intel UHD Graphics 620 | |||||
Networking | 802.11ax WiFi, Bluetooth 5.0 | |||||
Keyboard | Not a standard feature | |||||
Mouse | Not a standard feature | |||||
Accessory 1 | Surface Pro Signature Keyboard Cover | |||||
Accessory 2 | Surface Mobile Mouse | |||||
Accessory 3 | Surface Pen | |||||
Multimedia | HD Webcam, Speakers, Microphone | |||||
Operating System | Windows 10 Home (upgraded to Pro) | |||||
Warranty | 3 years (1 year plus 2) | |||||
Google/Android | Laptop Computer (ChromeOS) |
Google Pixelbook | Unit Description | Chromebook (Just Black) | 1 | |
Processor | Intel Core i7 (4-core) 1.3GHz (turbo 3.9GHz) | |||||
Memory | 16GB DDR4 | |||||
Storage | 256GB SSD | |||||
Display | 13.3″ Multitouch | |||||
Graphics | Intel Iris Plus | |||||
Networking | 802.11ax WiFi, Bluetooth 5.0 | |||||
Keyboard | Backlit Keyboard | |||||
Mouse | Built-in Trackpad | |||||
Accessory 1 | Google Stylus Pen | |||||
Accessory 2 | None | |||||
Multimedia | HD Webcam, Speakers, Microphone | |||||
Operating System | ChromeOS | |||||
Warranty | 3 years (1 year plus 2) | |||||
Google/Android | Tablet Computer (AndroidOS) |
Samsung Galaxy | Unit Description | Tablet Computer (Black, White or Silver) | 2 | |
Processor | SnapDragon (4-core) 2.0GHz | |||||
Memory | Integrated with SoC | |||||
Storage | 64GB | |||||
Display | 10.1″ Multitouch | |||||
Graphics | Integrated with SoC | |||||
Networking | 802.11ac WiFi, Bluetooth 5.0 | |||||
Keyboard | Not a standard feature | |||||
Mouse | Not a standard feature | |||||
Accessory 1 | Protective Folio Cover with Bluetooth Keyboard | |||||
Accessory 2 | None | |||||
Accessory 3 | None | |||||
Multimedia | HD Webcam, Speakers, Microphone | |||||
Operating System | Android 9 | |||||
Warranty | 3 years (1 year plus 2) |
ADDITIONAL NOTES:
- BIDDERS MUST COMPLY WITH THE MINIMUM TECHNICAL REQUIREMENTS BEFORE BEING SUBJECTED TO FINANCIAL EVALUATION.
- BIDDERS MUST SUPPLY ALL UNITS. BID WILL NOT BE SPLIT IN SEPARATE UNITS
- SPECIFICATIONS MUST BE HIGH END BUT MIGHT DIFFER FROM THAT MENTIONED BUT MUST EQUIVALENT
- SPECIFICATIONS OF UNITS PROPOSED AND VALUE FOR MONEY WILL BOTH INFLUENCE THE OUTCOME OF THE BID
4) DELVERY PERIOD
Bidders are required to deliver the IT Equipment and related software within period of 30 days from the date of signing the contract. State the delivery Period. Time is of essence. MUST STATE THE DELIVERY PERIOD
5) PAYMENT TERMS:
Payment shall be upon Supply Installation, testing, Commissioning and handover and the currency shall be in USD
6) CONFIDENTIALITY AND PROPRIETARY INTERESTS
The contractor shall not either during the term or after termination of the assignment, disclose any proprietary or confidential information related to the assigned service without prior written consent. Proprietary interests on all materials and documents prepared by the contractor under the assignment shall become and remain properties of the APRM.
7) GENERAL INFORMATION
Procurement of goods and services will be advertised on an equal opportunity APRM will enter into a contract with the successful bidder
8) FINANCIAL PROPOSAL
SUPPLY, INSTALLATION, TESTING AND COMMISSIONING INFORMATION TECHNOLOGY EQUIPMENT (IT) AND RELATED SOFTWARE
No. | ITEM DESCRIPTION | QUANTITY | UNIT PRICE (USD) | TOTAL- USD |
1 | Desktop Computer
(macOS) – Apple iMac 27″ with Retina 5K Display |
1 | ||
2 | Tablet Computer
(iOS/iPadOS) – Apple iPad Pro 12.9″ |
1 | ||
3 | Tablet Computer
(iOS/iPadOS) – Apple iPad Air |
1 | ||
4 | Desktop Computer
(Windows 10) – Microsoft Surface Studio
|
1 | ||
5 | Tablet Computer
(Windows 10) – Microsoft Surface Pro |
2 | ||
6 | Laptop Computer
(ChromeOS) – Google Pixelbook |
1 | ||
7 | Tablet Computer
(AndroidOS) – Samsung Galaxy |
2 |
SUBMISSION OF BIDS
Bids must be submitted through Email: [email protected] on or before on 2nd October 2020 at 11.00 hours South Africa time and the bid price should be valid for a period of 90 days from the date of tender opening. The tender shall be valid for 90 days from the date of opening.
For any clarification may contact – during working hours and at leas seven days before the closing date:
Project Coordinator
African Peer Review Mechanism
Private Bag x09, Halfway House, 1685
Physical Address: 230 15th Street, Randjies Park, 1st Floor
Midrand, South Africa
Tel: +27 11 256 3400/01/29
Fax: +2711 256 3456
E-mail : [email protected]
SUBMISSION OF BIDS
Bids MUST Title PROCUREMENT NUMBER: REFQ No. APRM/RFQ/01C/2019: SUPPLY, INSTALLATION, TESTING AND COMMISSIONING OF INFORMATION TECHNOLOGY EQUIPMENT (IT) AND RELATED SOFTWARE AS SPECIFIED. And shall be submitted through Email: [email protected] and should be in a format that can be downloaded on or before 2nd October,2020 at 11.00 hours South Africa time. Bid will be closed on 2nd October 2020 at 11.00 hours South Africa time and will be opened the same time and date.